SGP
実肉厚 mm |
M 当単重 |
5.5M 当重量 |
呼び径 | 外径 | 呼び厚さ(mm) | 外径 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (mm) | S.G.P | スケジュール 20 |
スケジュール 30 |
スケジュール 40 |
スケジュール 60 |
スケジュール 80 |
スケジュール 100 |
スケジュール 120 |
スケジュール 140 |
スケジュール 160 |
(mm) | ||||||||||
6 | 1/8 | 10.5 | 2.0 | 0.419 | 1.7 | 0.369 | 2.2 | 0.450 | 2.4 | 0.479 | 10.5 | ||||||||||||
2.30 | 2.03 | 2.48 | 2.63 | ||||||||||||||||||||
8 | 1/4 | 13.8 | 2.3 | 0.652 | 2.2 | 0.629 | 2.4 | 0.450 | 3.0 | 0.799 | 13.8 | ||||||||||||
3.59 | 3.46 | 3.71 | 4.39 | ||||||||||||||||||||
10 | 3/8 | 17.3 | 2.3 | 0.851 | 2.3 | 0.851 | 3.2 | 1.11 | 2.4 | 0.479 | 17.3 | ||||||||||||
4.68 | 4.68 | 5.5 | 6.10 | ||||||||||||||||||||
15 | 1/2 | 21.7 | 2.8 | 1.31 | 2.8 | 1.31 | 3.2 | 1.46 | 3.7 | 1.64 | 4.7 | 1.97 | 21.7 | ||||||||||
7.20 | 7.20 | 8.03 | 9.02 | 10.8 | |||||||||||||||||||
20 | 3/4 | 27.2 | 2.8 | 1.68 | 2.9 | 1.74 | 3.4 | 2.00 | 3.9 | 2.24 | 5.5 | 2.94 | 27.2 | ||||||||||
9.24 | 9.57 | 11.0 | 12.3 | 16.2 | |||||||||||||||||||
25 | 1 | 34.0 | 3.2 | 2.43 | 3.4 | 2.57 | 3.9 | 2.89 | 4.5 | 3.27 | 6.4 | 4.36 | 34.0 | ||||||||||
13.4 | 14.1 | 15.9 | 18.0 | 24.0 | |||||||||||||||||||
32 | 1 1/4 | 42.7 | 3.5 | 3.38 | 3.6 | 3.47 | 4.5 | 4.24 | 4.9 | 4.57 | 6.4 | 5.73 | 42.7 | ||||||||||
18.6 | 19.1 | 23.3 | 25.1 | 31.5 | |||||||||||||||||||
40 | 1 1/2 | 48.6 | 3.5 | 3.89 | 3.7 | 4.10 | 4.5 | 4.89 | 5.1 | 5.47 | 7.1 | 7.27 | 48.6 | ||||||||||
21.4 | 22.6 | 26.9 | 30.1 | 40.0 | |||||||||||||||||||
50 | 2 | 60.5 | 3.8 | 5.31 | 3.2 | 4.52 | 3.9 | 5.44 | 4.9 | 6.72 | 5.5 | 7.46 | 8.7 | 11.1 | 60.5 | ||||||||
29.2 | 24.9 | 29.9 | 37.0 | 41.0 | 61.0 | ||||||||||||||||||
65 | 2 1/2 | 76.3 | 4.2 | 7.47 | 4.5 | 7.97 | 5.2 | 9.12 | 6.0 | 10.4 | 7.0 | 12.0 | 9.5 | 15.6 | 76.3 | ||||||||
41.1 | 43.8 | 50.2 | 57.2 | 66.0 | 85.8 | ||||||||||||||||||
80 | 3 | 89.1 | 4.2 | 8.79 | 4.5 | 9.39 | 5.5 | 11.3 | 6.6 | 13.4 | 7.6 | 15.3 | 11.1 | 24.1 | 89.1 | ||||||||
48.3 | 51.6 | 62.2 | 73.7 | 84.2 | 118 | ||||||||||||||||||
90 | 3 1/2 | 101.6 | 4.2 | 10.1 | 4.5 | 10.8 | 5.7 | 13.5 | 7.0 | 16.3 | 8.1 | 18.7 | 12.7 | 27.8 | 101.6 | ||||||||
55.6 | 59.4 | 74.2 | 89.6 | 103 | 153 | ||||||||||||||||||
110 | 4 | 114.3 | 4.5 | 12.2 | 4.9 | 13.2 | 6.0 | 16.0 | 7.1 | 18.8 | 8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 | 114.3 | ||||||
67.1 | 72.6 | 88.0 | 103 | 123 | 155 | 185 | |||||||||||||||||
125 | 5 | 139.8 | 4.5 | 15.0 | 5.1 | 16.9 | 6.6 | 21.7 | 8.1 | 26.3 | 9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 | 139.8 | ||||||
82.5 | 93.0 | 119 | 145 | 168 | 219 | 267 | |||||||||||||||||
150 | 6 | 165.2 | 5.0 | 19.8 | 5.5 | 21.7 | 7.1 | 27.7 | 9.3 | 35.8 | 11.0 | 41.8 | 14.3 | 53.2 | 18.2 | 66.0 | 165.2 | ||||||
109 | 119 | 152 | 197 | 230 | 293 | 363 | |||||||||||||||||
175 | 7 | 190.7 | 5.3 | 24.2 | |||||||||||||||||||
133 | |||||||||||||||||||||||
200 | 8 | 216.3 | 5.8 | 30.1 | 6.4 | 33.1 | 7.0 | 36.1 | 8.2 | 42.1 | 10.3 | 52.3 | 12.7 | 63.8 | 15.1 | 74.9 | 18.2 | 88.9 | 20.6 | 99.4 | 23.0 | 110 | 216.3 |
166 | 182 | 199 | 232 | 288 | 351 | 412 | 489 | 547 | 605 | ||||||||||||||
225 | 9 | 241.8 | 6.2 | 198 | |||||||||||||||||||
198 | |||||||||||||||||||||||
250 | 10 | 267.4 | 6.6 | 42.4 | 6.4 | 41.2 | 7.8 | 49.9 | 9.3 | 59.2 | 12.7 | 79.8 | 15.1 | 93.9 | 18.2 | 112 | 21.4 | 130 | 25.4 | 152 | 28.6 | 168 | 267.4 |
233 | 227 | 274 | 326 | 439 | 516 | 616 | 715 | 836 | 924 | ||||||||||||||
300 | 12 | 318.5 | 6.9 | 53.0 | 6.4 | 49.3 | 8.4 | 64.2 | 10.3 | 78.3 | 14.3 | 107 | 17.4 | 129 | 21.4 | 157 | 25.4 | 184 | 28.6 | 204 | 33.3 | 234 | 318.5 |
292 | 271 | 353 | 431 | 588 | 710 | 864 | 1012 | 1122 | 1287 | ||||||||||||||
350 | 14 | 355.6 | 7.9 | 67.7 | 7.9 | 67.7 | 9.5 | 81.1 | 11.1 | 94.3 | 15.1 | 127 | 19.0 | 158 | 23.8 | 195 | 27.8 | 225 | 31.8 | 254 | 35.7 | 282 | 355.6 |
372 | 372 | 446 | 519 | 698 | 869 | 1072 | 1238 | 1397 | 1551 | ||||||||||||||
400 | 16 | 406.4 | 7.9 | 77.6 | 7.9 | 77.6 | 9.5 | 93.0 | 12.7 | 123 | 16.7 | 160 | 21.4 | 203 | 26.2 | 246 | 30.9 | 286 | 36.5 | 333 | 40.5 | 365 | 406.4 |
427 | 427 | 512 | 676 | 880 | 1116 | 1353 | 1573 | 1832 | 2008 | ||||||||||||||
450 | 18 | 457.2 | 7.9 | 87.5 | 7.9 | 87.5 | 11.1 | 122 | 14.3 | 156 | 19.0 | 205 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 409 | 45.2 | 459 | 457.2 |
481 | 481 | 671 | 858 | 1128 | 1397 | 1705 | 1996 | 2250 | 2524 | ||||||||||||||
500 | 20 | 508.0 | 7.9 | 97.4 | 9.5 | 117 | 12.7 | 155 | 15.1 | 184 | 20.6 | 248 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50.0 | 565 | 508.0 |
536 | 644 | 852 | 1012 | 1364 | 1710 | 2096 | 2426 | 2794 | 3180 | ||||||||||||||
(A) | (B) | (mm) | S.G.P | Sch. 20 |
Sch. 30 |
Sch. 40 |
Sch. 60 |
Sch. 80 |
Sch. 100 |
Sch. 120 |
Sch. 140 |
Sch. 160 |
(mm) | ||||||||||
呼び径 | 外径 | 呼び厚さ(mm) | 外径 |
STPG370
実肉厚 mm |
M 当単重 |
5.5M 当重量 |
呼び径 | 外径 | 呼び厚さ(mm) | 外径 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (mm) | S.G.P | スケジュール 20 |
スケジュール 30 |
スケジュール 40 |
スケジュール 60 |
スケジュール 80 |
スケジュール 100 |
スケジュール 120 |
スケジュール 140 |
スケジュール 160 |
(mm) | ||||||||||
6 | 1/8 | 10.5 | 2.0 | 0.419 | 1.7 | 0.369 | 2.2 | 0.450 | 2.4 | 0.479 | 10.5 | ||||||||||||
2.30 | 2.03 | 2.48 | 2.63 | ||||||||||||||||||||
8 | 1/4 | 13.8 | 2.3 | 0.652 | 2.2 | 0.629 | 2.4 | 0.450 | 3.0 | 0.799 | 13.8 | ||||||||||||
3.59 | 3.46 | 3.71 | 4.39 | ||||||||||||||||||||
10 | 3/8 | 17.3 | 2.3 | 0.851 | 2.3 | 0.851 | 3.2 | 1.11 | 2.4 | 0.479 | 17.3 | ||||||||||||
4.68 | 4.68 | 5.5 | 6.10 | ||||||||||||||||||||
15 | 1/2 | 21.7 | 2.8 | 1.31 | 2.8 | 1.31 | 3.2 | 1.46 | 3.7 | 1.64 | 4.7 | 1.97 | 21.7 | ||||||||||
7.20 | 7.20 | 8.03 | 9.02 | 10.8 | |||||||||||||||||||
20 | 3/4 | 27.2 | 2.8 | 1.68 | 2.9 | 1.74 | 3.4 | 2.00 | 3.9 | 2.24 | 5.5 | 2.94 | 27.2 | ||||||||||
9.24 | 9.57 | 11.0 | 12.3 | 16.2 | |||||||||||||||||||
25 | 1 | 34.0 | 3.2 | 2.43 | 3.4 | 2.57 | 3.9 | 2.89 | 4.5 | 3.27 | 6.4 | 4.36 | 34.0 | ||||||||||
13.4 | 14.1 | 15.9 | 18.0 | 24.0 | |||||||||||||||||||
32 | 1 1/4 | 42.7 | 3.5 | 3.38 | 3.6 | 3.47 | 4.5 | 4.24 | 4.9 | 4.57 | 6.4 | 5.73 | 42.7 | ||||||||||
18.6 | 19.1 | 23.3 | 25.1 | 31.5 | |||||||||||||||||||
40 | 1 1/2 | 48.6 | 3.5 | 3.89 | 3.7 | 4.10 | 4.5 | 4.89 | 5.1 | 5.47 | 7.1 | 7.27 | 48.6 | ||||||||||
21.4 | 22.6 | 26.9 | 30.1 | 40.0 | |||||||||||||||||||
50 | 2 | 60.5 | 3.8 | 5.31 | 3.2 | 4.52 | 3.9 | 5.44 | 4.9 | 6.72 | 5.5 | 7.46 | 8.7 | 11.1 | 60.5 | ||||||||
29.2 | 24.9 | 29.9 | 37.0 | 41.0 | 61.0 | ||||||||||||||||||
65 | 2 1/2 | 76.3 | 4.2 | 7.47 | 4.5 | 7.97 | 5.2 | 9.12 | 6.0 | 10.4 | 7.0 | 12.0 | 9.5 | 15.6 | 76.3 | ||||||||
41.1 | 43.8 | 50.2 | 57.2 | 66.0 | 85.8 | ||||||||||||||||||
80 | 3 | 89.1 | 4.2 | 8.79 | 4.5 | 9.39 | 5.5 | 11.3 | 6.6 | 13.4 | 7.6 | 15.3 | 11.1 | 24.1 | 89.1 | ||||||||
48.3 | 51.6 | 62.2 | 73.7 | 84.2 | 118 | ||||||||||||||||||
90 | 3 1/2 | 101.6 | 4.2 | 10.1 | 4.5 | 10.8 | 5.7 | 13.5 | 7.0 | 16.3 | 8.1 | 18.7 | 12.7 | 27.8 | 101.6 | ||||||||
55.6 | 59.4 | 74.2 | 89.6 | 103 | 153 | ||||||||||||||||||
110 | 4 | 114.3 | 4.5 | 12.2 | 4.9 | 13.2 | 6.0 | 16.0 | 7.1 | 18.8 | 8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 | 114.3 | ||||||
67.1 | 72.6 | 88.0 | 103 | 123 | 155 | 185 | |||||||||||||||||
125 | 5 | 139.8 | 4.5 | 15.0 | 5.1 | 16.9 | 6.6 | 21.7 | 8.1 | 26.3 | 9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 | 139.8 | ||||||
82.5 | 93.0 | 119 | 145 | 168 | 219 | 267 | |||||||||||||||||
150 | 6 | 165.2 | 5.0 | 19.8 | 5.5 | 21.7 | 7.1 | 27.7 | 9.3 | 35.8 | 11.0 | 41.8 | 14.3 | 53.2 | 18.2 | 66.0 | 165.2 | ||||||
109 | 119 | 152 | 197 | 230 | 293 | 363 | |||||||||||||||||
175 | 7 | 190.7 | 5.3 | 24.2 | |||||||||||||||||||
133 | |||||||||||||||||||||||
200 | 8 | 216.3 | 5.8 | 30.1 | 6.4 | 33.1 | 7.0 | 36.1 | 8.2 | 42.1 | 10.3 | 52.3 | 12.7 | 63.8 | 15.1 | 74.9 | 18.2 | 88.9 | 20.6 | 99.4 | 23.0 | 110 | 216.3 |
166 | 182 | 199 | 232 | 288 | 351 | 412 | 489 | 547 | 605 | ||||||||||||||
225 | 9 | 241.8 | 6.2 | 198 | |||||||||||||||||||
198 | |||||||||||||||||||||||
250 | 10 | 267.4 | 6.6 | 42.4 | 6.4 | 41.2 | 7.8 | 49.9 | 9.3 | 59.2 | 12.7 | 79.8 | 15.1 | 93.9 | 18.2 | 112 | 21.4 | 130 | 25.4 | 152 | 28.6 | 168 | 267.4 |
233 | 227 | 274 | 326 | 439 | 516 | 616 | 715 | 836 | 924 | ||||||||||||||
300 | 12 | 318.5 | 6.9 | 53.0 | 6.4 | 49.3 | 8.4 | 64.2 | 10.3 | 78.3 | 14.3 | 107 | 17.4 | 129 | 21.4 | 157 | 25.4 | 184 | 28.6 | 204 | 33.3 | 234 | 318.5 |
292 | 271 | 353 | 431 | 588 | 710 | 864 | 1012 | 1122 | 1287 | ||||||||||||||
350 | 14 | 355.6 | 7.9 | 67.7 | 7.9 | 67.7 | 9.5 | 81.1 | 11.1 | 94.3 | 15.1 | 127 | 19.0 | 158 | 23.8 | 195 | 27.8 | 225 | 31.8 | 254 | 35.7 | 282 | 355.6 |
372 | 372 | 446 | 519 | 698 | 869 | 1072 | 1238 | 1397 | 1551 | ||||||||||||||
400 | 16 | 406.4 | 7.9 | 77.6 | 7.9 | 77.6 | 9.5 | 93.0 | 12.7 | 123 | 16.7 | 160 | 21.4 | 203 | 26.2 | 246 | 30.9 | 286 | 36.5 | 333 | 40.5 | 365 | 406.4 |
427 | 427 | 512 | 676 | 880 | 1116 | 1353 | 1573 | 1832 | 2008 | ||||||||||||||
450 | 18 | 457.2 | 7.9 | 87.5 | 7.9 | 87.5 | 11.1 | 122 | 14.3 | 156 | 19.0 | 205 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 409 | 45.2 | 459 | 457.2 |
481 | 481 | 671 | 858 | 1128 | 1397 | 1705 | 1996 | 2250 | 2524 | ||||||||||||||
500 | 20 | 508.0 | 7.9 | 97.4 | 9.5 | 117 | 12.7 | 155 | 15.1 | 184 | 20.6 | 248 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50.0 | 565 | 508.0 |
536 | 644 | 852 | 1012 | 1364 | 1710 | 2096 | 2426 | 2794 | 3180 | ||||||||||||||
(A) | (B) | (mm) | S.G.P | Sch. 20 |
Sch. 30 |
Sch. 40 |
Sch. 60 |
Sch. 80 |
Sch. 100 |
Sch. 120 |
Sch. 140 |
Sch. 160 |
(mm) | ||||||||||
呼び径 | 外径 | 呼び厚さ(mm) | 外径 |
STS370
実肉厚 mm |
M 当単重 |
5.5M 当重量 |
呼び径 | 外径 | 呼び厚さ(mm) | 外径 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (mm) | S.G.P | スケジュール 20 |
スケジュール 30 |
スケジュール 40 |
スケジュール 60 |
スケジュール 80 |
スケジュール 100 |
スケジュール 120 |
スケジュール 140 |
スケジュール 160 |
(mm) | ||||||||||
6 | 1/8 | 10.5 | 2.0 | 0.419 | 1.7 | 0.369 | 2.2 | 0.450 | 2.4 | 0.479 | 10.5 | ||||||||||||
2.30 | 2.03 | 2.48 | 2.63 | ||||||||||||||||||||
8 | 1/4 | 13.8 | 2.3 | 0.652 | 2.2 | 0.629 | 2.4 | 0.450 | 3.0 | 0.799 | 13.8 | ||||||||||||
3.59 | 3.46 | 3.71 | 4.39 | ||||||||||||||||||||
10 | 3/8 | 17.3 | 2.3 | 0.851 | 2.3 | 0.851 | 3.2 | 1.11 | 2.4 | 0.479 | 17.3 | ||||||||||||
4.68 | 4.68 | 5.5 | 6.10 | ||||||||||||||||||||
15 | 1/2 | 21.7 | 2.8 | 1.31 | 2.8 | 1.31 | 3.2 | 1.46 | 3.7 | 1.64 | 4.7 | 1.97 | 21.7 | ||||||||||
7.20 | 7.20 | 8.03 | 9.02 | 10.8 | |||||||||||||||||||
20 | 3/4 | 27.2 | 2.8 | 1.68 | 2.9 | 1.74 | 3.4 | 2.00 | 3.9 | 2.24 | 5.5 | 2.94 | 27.2 | ||||||||||
9.24 | 9.57 | 11.0 | 12.3 | 16.2 | |||||||||||||||||||
25 | 1 | 34.0 | 3.2 | 2.43 | 3.4 | 2.57 | 3.9 | 2.89 | 4.5 | 3.27 | 6.4 | 4.36 | 34.0 | ||||||||||
13.4 | 14.1 | 15.9 | 18.0 | 24.0 | |||||||||||||||||||
32 | 1 1/4 | 42.7 | 3.5 | 3.38 | 3.6 | 3.47 | 4.5 | 4.24 | 4.9 | 4.57 | 6.4 | 5.73 | 42.7 | ||||||||||
18.6 | 19.1 | 23.3 | 25.1 | 31.5 | |||||||||||||||||||
40 | 1 1/2 | 48.6 | 3.5 | 3.89 | 3.7 | 4.10 | 4.5 | 4.89 | 5.1 | 5.47 | 7.1 | 7.27 | 48.6 | ||||||||||
21.4 | 22.6 | 26.9 | 30.1 | 40.0 | |||||||||||||||||||
50 | 2 | 60.5 | 3.8 | 5.31 | 3.2 | 4.52 | 3.9 | 5.44 | 4.9 | 6.72 | 5.5 | 7.46 | 8.7 | 11.1 | 60.5 | ||||||||
29.2 | 24.9 | 29.9 | 37.0 | 41.0 | 61.0 | ||||||||||||||||||
65 | 2 1/2 | 76.3 | 4.2 | 7.47 | 4.5 | 7.97 | 5.2 | 9.12 | 6.0 | 10.4 | 7.0 | 12.0 | 9.5 | 15.6 | 76.3 | ||||||||
41.1 | 43.8 | 50.2 | 57.2 | 66.0 | 85.8 | ||||||||||||||||||
80 | 3 | 89.1 | 4.2 | 8.79 | 4.5 | 9.39 | 5.5 | 11.3 | 6.6 | 13.4 | 7.6 | 15.3 | 11.1 | 24.1 | 89.1 | ||||||||
48.3 | 51.6 | 62.2 | 73.7 | 84.2 | 118 | ||||||||||||||||||
90 | 3 1/2 | 101.6 | 4.2 | 10.1 | 4.5 | 10.8 | 5.7 | 13.5 | 7.0 | 16.3 | 8.1 | 18.7 | 12.7 | 27.8 | 101.6 | ||||||||
55.6 | 59.4 | 74.2 | 89.6 | 103 | 153 | ||||||||||||||||||
110 | 4 | 114.3 | 4.5 | 12.2 | 4.9 | 13.2 | 6.0 | 16.0 | 7.1 | 18.8 | 8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 | 114.3 | ||||||
67.1 | 72.6 | 88.0 | 103 | 123 | 155 | 185 | |||||||||||||||||
125 | 5 | 139.8 | 4.5 | 15.0 | 5.1 | 16.9 | 6.6 | 21.7 | 8.1 | 26.3 | 9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 | 139.8 | ||||||
82.5 | 93.0 | 119 | 145 | 168 | 219 | 267 | |||||||||||||||||
150 | 6 | 165.2 | 5.0 | 19.8 | 5.5 | 21.7 | 7.1 | 27.7 | 9.3 | 35.8 | 11.0 | 41.8 | 14.3 | 53.2 | 18.2 | 66.0 | 165.2 | ||||||
109 | 119 | 152 | 197 | 230 | 293 | 363 | |||||||||||||||||
175 | 7 | 190.7 | 5.3 | 24.2 | |||||||||||||||||||
133 | |||||||||||||||||||||||
200 | 8 | 216.3 | 5.8 | 30.1 | 6.4 | 33.1 | 7.0 | 36.1 | 8.2 | 42.1 | 10.3 | 52.3 | 12.7 | 63.8 | 15.1 | 74.9 | 18.2 | 88.9 | 20.6 | 99.4 | 23.0 | 110 | 216.3 |
166 | 182 | 199 | 232 | 288 | 351 | 412 | 489 | 547 | 605 | ||||||||||||||
225 | 9 | 241.8 | 6.2 | 198 | |||||||||||||||||||
198 | |||||||||||||||||||||||
250 | 10 | 267.4 | 6.6 | 42.4 | 6.4 | 41.2 | 7.8 | 49.9 | 9.3 | 59.2 | 12.7 | 79.8 | 15.1 | 93.9 | 18.2 | 112 | 21.4 | 130 | 25.4 | 152 | 28.6 | 168 | 267.4 |
233 | 227 | 274 | 326 | 439 | 516 | 616 | 715 | 836 | 924 | ||||||||||||||
300 | 12 | 318.5 | 6.9 | 53.0 | 6.4 | 49.3 | 8.4 | 64.2 | 10.3 | 78.3 | 14.3 | 107 | 17.4 | 129 | 21.4 | 157 | 25.4 | 184 | 28.6 | 204 | 33.3 | 234 | 318.5 |
292 | 271 | 353 | 431 | 588 | 710 | 864 | 1012 | 1122 | 1287 | ||||||||||||||
350 | 14 | 355.6 | 7.9 | 67.7 | 7.9 | 67.7 | 9.5 | 81.1 | 11.1 | 94.3 | 15.1 | 127 | 19.0 | 158 | 23.8 | 195 | 27.8 | 225 | 31.8 | 254 | 35.7 | 282 | 355.6 |
372 | 372 | 446 | 519 | 698 | 869 | 1072 | 1238 | 1397 | 1551 | ||||||||||||||
400 | 16 | 406.4 | 7.9 | 77.6 | 7.9 | 77.6 | 9.5 | 93.0 | 12.7 | 123 | 16.7 | 160 | 21.4 | 203 | 26.2 | 246 | 30.9 | 286 | 36.5 | 333 | 40.5 | 365 | 406.4 |
427 | 427 | 512 | 676 | 880 | 1116 | 1353 | 1573 | 1832 | 2008 | ||||||||||||||
450 | 18 | 457.2 | 7.9 | 87.5 | 7.9 | 87.5 | 11.1 | 122 | 14.3 | 156 | 19.0 | 205 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 409 | 45.2 | 459 | 457.2 |
481 | 481 | 671 | 858 | 1128 | 1397 | 1705 | 1996 | 2250 | 2524 | ||||||||||||||
500 | 20 | 508.0 | 7.9 | 97.4 | 9.5 | 117 | 12.7 | 155 | 15.1 | 184 | 20.6 | 248 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50.0 | 565 | 508.0 |
536 | 644 | 852 | 1012 | 1364 | 1710 | 2096 | 2426 | 2794 | 3180 | ||||||||||||||
(A) | (B) | (mm) | S.G.P | Sch. 20 |
Sch. 30 |
Sch. 40 |
Sch. 60 |
Sch. 80 |
Sch. 100 |
Sch. 120 |
Sch. 140 |
Sch. 160 |
(mm) | ||||||||||
呼び径 | 外径 | 呼び厚さ(mm) | 外径 |
STPT370
実肉厚 mm |
M 当単重 |
5.5M 当重量 |
呼び径 | 外径 | 呼び厚さ(mm) | 外径 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(A) | (B) | (mm) | S.G.P | スケジュール 20 |
スケジュール 30 |
スケジュール 40 |
スケジュール 60 |
スケジュール 80 |
スケジュール 100 |
スケジュール 120 |
スケジュール 140 |
スケジュール 160 |
(mm) | ||||||||||
6 | 1/8 | 10.5 | 2.0 | 0.419 | 1.7 | 0.369 | 2.2 | 0.450 | 2.4 | 0.479 | 10.5 | ||||||||||||
2.30 | 2.03 | 2.48 | 2.63 | ||||||||||||||||||||
8 | 1/4 | 13.8 | 2.3 | 0.652 | 2.2 | 0.629 | 2.4 | 0.450 | 3.0 | 0.799 | 13.8 | ||||||||||||
3.59 | 3.46 | 3.71 | 4.39 | ||||||||||||||||||||
10 | 3/8 | 17.3 | 2.3 | 0.851 | 2.3 | 0.851 | 3.2 | 1.11 | 2.4 | 0.479 | 17.3 | ||||||||||||
4.68 | 4.68 | 5.5 | 6.10 | ||||||||||||||||||||
15 | 1/2 | 21.7 | 2.8 | 1.31 | 2.8 | 1.31 | 3.2 | 1.46 | 3.7 | 1.64 | 4.7 | 1.97 | 21.7 | ||||||||||
7.20 | 7.20 | 8.03 | 9.02 | 10.8 | |||||||||||||||||||
20 | 3/4 | 27.2 | 2.8 | 1.68 | 2.9 | 1.74 | 3.4 | 2.00 | 3.9 | 2.24 | 5.5 | 2.94 | 27.2 | ||||||||||
9.24 | 9.57 | 11.0 | 12.3 | 16.2 | |||||||||||||||||||
25 | 1 | 34.0 | 3.2 | 2.43 | 3.4 | 2.57 | 3.9 | 2.89 | 4.5 | 3.27 | 6.4 | 4.36 | 34.0 | ||||||||||
13.4 | 14.1 | 15.9 | 18.0 | 24.0 | |||||||||||||||||||
32 | 1 1/4 | 42.7 | 3.5 | 3.38 | 3.6 | 3.47 | 4.5 | 4.24 | 4.9 | 4.57 | 6.4 | 5.73 | 42.7 | ||||||||||
18.6 | 19.1 | 23.3 | 25.1 | 31.5 | |||||||||||||||||||
40 | 1 1/2 | 48.6 | 3.5 | 3.89 | 3.7 | 4.10 | 4.5 | 4.89 | 5.1 | 5.47 | 7.1 | 7.27 | 48.6 | ||||||||||
21.4 | 22.6 | 26.9 | 30.1 | 40.0 | |||||||||||||||||||
50 | 2 | 60.5 | 3.8 | 5.31 | 3.2 | 4.52 | 3.9 | 5.44 | 4.9 | 6.72 | 5.5 | 7.46 | 8.7 | 11.1 | 60.5 | ||||||||
29.2 | 24.9 | 29.9 | 37.0 | 41.0 | 61.0 | ||||||||||||||||||
65 | 2 1/2 | 76.3 | 4.2 | 7.47 | 4.5 | 7.97 | 5.2 | 9.12 | 6.0 | 10.4 | 7.0 | 12.0 | 9.5 | 15.6 | 76.3 | ||||||||
41.1 | 43.8 | 50.2 | 57.2 | 66.0 | 85.8 | ||||||||||||||||||
80 | 3 | 89.1 | 4.2 | 8.79 | 4.5 | 9.39 | 5.5 | 11.3 | 6.6 | 13.4 | 7.6 | 15.3 | 11.1 | 24.1 | 89.1 | ||||||||
48.3 | 51.6 | 62.2 | 73.7 | 84.2 | 118 | ||||||||||||||||||
90 | 3 1/2 | 101.6 | 4.2 | 10.1 | 4.5 | 10.8 | 5.7 | 13.5 | 7.0 | 16.3 | 8.1 | 18.7 | 12.7 | 27.8 | 101.6 | ||||||||
55.6 | 59.4 | 74.2 | 89.6 | 103 | 153 | ||||||||||||||||||
110 | 4 | 114.3 | 4.5 | 12.2 | 4.9 | 13.2 | 6.0 | 16.0 | 7.1 | 18.8 | 8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 | 114.3 | ||||||
67.1 | 72.6 | 88.0 | 103 | 123 | 155 | 185 | |||||||||||||||||
125 | 5 | 139.8 | 4.5 | 15.0 | 5.1 | 16.9 | 6.6 | 21.7 | 8.1 | 26.3 | 9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 | 139.8 | ||||||
82.5 | 93.0 | 119 | 145 | 168 | 219 | 267 | |||||||||||||||||
150 | 6 | 165.2 | 5.0 | 19.8 | 5.5 | 21.7 | 7.1 | 27.7 | 9.3 | 35.8 | 11.0 | 41.8 | 14.3 | 53.2 | 18.2 | 66.0 | 165.2 | ||||||
109 | 119 | 152 | 197 | 230 | 293 | 363 | |||||||||||||||||
175 | 7 | 190.7 | 5.3 | 24.2 | |||||||||||||||||||
133 | |||||||||||||||||||||||
200 | 8 | 216.3 | 5.8 | 30.1 | 6.4 | 33.1 | 7.0 | 36.1 | 8.2 | 42.1 | 10.3 | 52.3 | 12.7 | 63.8 | 15.1 | 74.9 | 18.2 | 88.9 | 20.6 | 99.4 | 23.0 | 110 | 216.3 |
166 | 182 | 199 | 232 | 288 | 351 | 412 | 489 | 547 | 605 | ||||||||||||||
225 | 9 | 241.8 | 6.2 | 198 | |||||||||||||||||||
198 | |||||||||||||||||||||||
250 | 10 | 267.4 | 6.6 | 42.4 | 6.4 | 41.2 | 7.8 | 49.9 | 9.3 | 59.2 | 12.7 | 79.8 | 15.1 | 93.9 | 18.2 | 112 | 21.4 | 130 | 25.4 | 152 | 28.6 | 168 | 267.4 |
