ピーリング丸棒 SUS304・303
外径 | 定尺 | m 重量/kg | ピーリング丸棒 | |
---|---|---|---|---|
304・303 | 304 | 303 | ||
*8 | 4000 | 0.399 | ● | |
*9 | 〃 | 0.505 | ● | |
10 | 〃 | 0.623 | ● | |
12 | 〃 | 0.897 | ● | |
13 | 〃 | 1.05 | ● | |
14 | 〃 | 1.22 | ● | |
15 | 〃 | 1.42 | ● | ● |
16 | 4000・6000 | 1.61 | ● | ● |
18 | 〃 | 2.03 | ● | ● |
19 | 〃 | 2.27 | ● | ● |
20 | 〃 | 2.51 | ● | ● |
22 | 〃 | 3.03 | ● | ● |
24 | 〃 | 3.61 | ● | ● |
25 | 〃 | 3.92 | ● | ● |
26 | 6000 | 4.25 | ● | ● |
28 | 〃 | 4.93 | ● | ● |
30 | 〃 | 5.65 | ● | ● |
32 | 〃 | 6.43 | ● | ● |
34 | 〃 | 7.25 | ● | ● |
35 | 〃 | 7.68 | ● | ● |
36 | 〃 | 8.13 | ● | ● |
38 | 〃 | 9.06 | ● | ● |
40 | 〃 | 10.0 | ● | ● |
42 | 〃 | 11.1 | ● | ● |
44 | 〃 | 12.1 | ● | ● |
45 | 〃 | 12.7 | ● | ● |
46 | 〃 | 13.3 | ● | ● |
48 | 〃 | 14.4 | ● | ● |
50 | 〃 | 15.6 | ● | ● |
55 | 〃 | 18.9 | ● | ● |
60 | 〃 | 22.5 | ● | ● |
65 | 〃 | 26.4 | ● | ● |
70 | 〃 | 30.6 | ● | ● |
75 | 〃 | 35.2 | ● | ● |
80 | 〃 | 40.0 | ● | ● |
85 | 〃 | 45.3 | ● | ● |
90 | 〃 | 50.7 | ● | ● |
95 | 〃 | 56.5 | ● | ● |
100 | 〃 | 62.6 | ● | ● |
105 | 〃 | 69.0 | ● | |
110 | 〃 | 75.7 | ● | ● |
115 | 〃 | 82.7 | ● | |
120 | 〃 | 90.1 | ● | ● |
125 | 〃 | 97.7 | ● | |
130 | 〃 | 106 | ● | ● |
135 | 〃 | 114 | ● | |
140 | 〃 | 123 | ● | ● |
145 | 〃 | 132 | ● | |
150 | 〃 | 141 | ● | ● |
155 | 〃 | 152 | ● | |
160 | 〃 | 161 | ● | ● |
170 | 〃 | 182 | ● | ● |
180 | 〃 | 204 | ● | ● |
190 | 〃 | 227 | ● | ● |
200 | 〃 | 252 | ● | ● |
210 | 乱尺 | 277 | ● | |
220 | 〃 | 304 | ● | |
230 | 〃 | 332 | ● | |
240 | 〃 | 362 | ● | |
250 | 〃 | 392 | ● | |
260 | 〃 | 424 | ● | |
270 | 〃 | 457 | ● | |
280 | 〃 | 492 | ● | |
290 | 〃 | 527 | ● | |
300 | 〃 | 564 | ● | |
310 | 〃 | 602 | ● | |
320 | 〃 | 642 | ● | |
330 | 〃 | 682 | ● | |
340 | 〃 | 724 | ● | |
350 | 〃 | 767 | ● | |
360 | 〃 | 812 | ● | |
370 | 〃 | 904 | ● | |
380 | 〃 | 1002 | ● | |
390 | 〃 | 1104 | ● | |
400 | 〃 | 1267 | ● |
*はプラスコンバインド品(冷間仕上)になります。
酸洗丸棒
●=酸洗仕上
外径 | 定尺 | m 重量/kg | 304 |
---|---|---|---|
8 | 4000 | 0.399 | ● |
9 | 〃 | 0.505 | ● |
10 | 〃 | 0.623 | ● |
12 | 〃 | 0.897 | ● |
13 | 〃 | 1.05 | ● |
14 | 〃 | 1.22 | ● |
15 | 〃 | 1.42 | ● |
16 | 〃 | 1.61 | ● |
18 | 〃 | 2.03 | ● |
19 | 〃 | 2.27 | ● |
20 | 〃 | 2.51 | ● |
22 | 〃 | 3.03 | ● |
24 | 〃 | 3.61 | ● |
25 | 〃 | 3.92 | ● |
HL丸棒
HL=HL
外径 | 定尺 | m 重量/kg | 304 |
---|---|---|---|
8 | 4000 | 0.399 | HL |
9 | 〃 | 0.505 | HL |
10 | 〃 | 0.623 | HL |
12 | 〃 | 0.897 | HL |
13 | 〃 | 1.05 | HL |
14 | 〃 | 1.22 | HL |
15 | 〃 | 1.42 | HL |
16 | 〃 | 1.61 | HL |
19 | 〃 | 2.27 | HL |
20 | 〃 | 2.51 | HL |
22 | 〃 | 3.03 | HL |
25 | 〃 | 3.92 | HL |
ピーリング(JIS G4303) | 酸洗丸棒(JIS G4303) | ||||
---|---|---|---|---|---|
10mmを超え25㎜以下 | +0.15,-0 | 125mmを超え150㎜以下 | +1.0,-0 | 15mmを超え25㎜以下 | +0.15,-0 |
25mmを超え80㎜以下 | +0.25,-0 | 150mmを超え400㎜以下 | +2.0,-0 | ||
80mmを超え125㎜以下 | +0.50,-0 |
引抜丸棒・ミガキ丸棒・センタレス丸棒 SUS304・303・316
外径 | m 重量/kg | 引抜丸棒 | ミガキ丸棒 | センタレス丸棒(h-7) | |||||
---|---|---|---|---|---|---|---|---|---|
304・303 | 316 | 304 | 303 | 316 | 304 | 303 | 304 | 303 | |
2 | 0.025 | ● | ● | ● | |||||
2.5 | 0.039 | ● | ● | ● | |||||
3 | 0.056 | ● | ● | ● | |||||
3.5 | 0.076 | ● | ● | ● | |||||
4 | 0.100 | 0.100 | ● | ● | ● | ● | ● | ||
5 | 0.156 | 0.157 | ● | ● | ● | ● | ● | ||
6 | 0.224 | 0.226 | ● | ● | ● | ● | ● | ||
7 | 0.305 | 0.307 | ● | ● | ● | ● | ● | ||
8 | 0.399 | 0.401 | ● | ● | ● | ● | ● | ||
9 | 0.504 | 0.508 | ● | ● | ● | ● | ● | ||
10 | 0.623 | 0.627 | ● | ● | ● | ● | ● | ||
11 | 0.754 | 0.758 | ● | ● | ● | ● | ● | ||
12 | 0.897 | 0.903 | ● | ● | ● | ● | ● | ||
13 | 1.05 | 1.06 | ● | ● | ● | ● | ● | ||
14 | 1.22 | 1.23 | ● | ● | ● | ● | ● | ||
15 | 1.40 | 1.41 | ● | ● | ● | ● | ● | ||
16 | 1.59 | 1.60 | ● | ● | ● | ● | ● | ||
17 | 1.80 | 1.81 | ● | ● | ● | ● | ● | ||
18 | 2.02 | 2.03 | ● | ● | ● | ● | ● | ||
19 | 2.25 | 2.26 | ● | ● | ● | ● | ● | ||
20 | 2.49 | 2.51 | ● | ● | ● | ● | ● | ||
22 | 3.01 | 3.03 | ● | ● | ● | ● | ● | ||
24 | 3.59 | ● | ● | ||||||
25 | 3.89 | 3.92 | ● | ● | ● | ● | ● | ||
26 | 4.21 | ● | ● | ||||||
28 | 4.88 | ● | ● | ● | |||||
30 | 5.61 | ● | ● | ● | ● | ||||
32 | 6.38 | ● | ● | ||||||
35 | 7.63 | ● | ● | ● | ● | ||||
38 | 8.99 | ● | |||||||
40 | 9.97 | ● | ● | ● | ● | ||||
42 | 11.0 | ● | |||||||
45 | 12.6 | ● | ● | ● | |||||
50 | 15.6 | ● | ● | ● | |||||
55 | 18.8 | ● | |||||||
60 | 22.4 | ● | |||||||
65 | 26.3 | ● | |||||||
70 | 30.5 | ● | |||||||
75 | 35.0 | ● | |||||||
80 | 39.9 | ● | |||||||
90 | 50.4 | ● | |||||||
100 | 62.3 | ● |
※引抜丸棒:定尺4000㎜(一部2000㎜・3000mm・5000mmあり)
※ミガキ丸棒:定尺5000mmまたは6000mm(一部4000㎜あり)
※センタレス丸棒:定尺SUS304=2000mm、SUS303=2100mm
引抜丸棒 | 引抜丸棒(h-9) | ミガキ丸棒(h-9) | センタレス丸棒(h-9) | ||||||
---|---|---|---|---|---|---|---|---|---|
2~2.5 | +0 | 5~6 | +0 | 26~30 | +0 | 2~3 | +0 | 11~18 | +0 |
-0.04 | -0.030 | -0.052 | -0.010 | -0.018 | |||||
3~3.5 | +0 | 7~10 | +0 | 32~50 | +0 | 3.5~6 | +0 | 19~30 | +0 |
-0.05 | -0.036 | -0.062 | -0.012 | -0.021 | |||||
4~4.5 | +0 | 11~18 | +0 | 55~80 | +0 | 7~10 | +0 | 35~50 | +0 |
-0.06 | -0.043 | -0.074 | -0.015 | -0.025 | |||||
19~25 | +0 | 90~100 | +0 | ||||||
-0.052 | -0.087 |
~3以下 | 3を超えて6以下 | 6を超えて10以下 | 10を超えて18以下 | 18を超えて30以下 | 30を超えて50以下 | 50を超えて80以下 | |
---|---|---|---|---|---|---|---|
h-7 | 0,-0.01 | 0,-0.012 | 0,-0.015 | 0,-0.018 | 0,-0.021 | 0,-0.025 | 0,-0.030 |
h-9 | 0,-0.025 | 0,-0.030 | 0,-0.036 | 0,-0.043 | 0,-0.052 | 0,-0.062 | 0,-0.074 |