- SUS304・316・316L 430 (熱間圧延品) JIS G 4317
- 不等辺アングル SUS304(熱間圧延品・片辺切断品)
- コールドアングル SUS304(冷間圧延品)
- スモールアングル SUS304
- ファーミングアングル(LF2) SUS304、430
SUS304・316・316L 430 (熱間圧延品) JIS G 4317
サイズ 肉厚×辺×辺さ t × A × B |
r1 | 304 | 316・316L | 430 | 断面二次 モーメント(1) ㎝4 |
断面係数 ㎝3 |
断面積 ㎝2 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,000㎜ | 5,000mm | 6,000mm | 4,000㎜ | 6,000mm | 4,000㎜ | |||||||||||
kg/P | 研磨 | kg/P | 研磨 | kg/P | 研磨 | kg/P | 研磨 | kg/P | 研磨 | kg/P | 研磨 | |||||
3 × 20 × 20 | 4 | 3.58 | Hl④● | 3.60 | ● | 3.47 | ● | 0.39 | 0.28 | 1.127 | ||||||
3 × 25 × 25 | 4 | 4.52 | HL④● | 4.56 | ● | 4.40 | ● | 0.80 | 0.45 | 1.427 | ||||||
3 × 30 × 30 | 4 | 5.48 | HL④● | 8.22 | HL④● | 8.28 | ● | 5.32 | ● | 1.42 | 0.66 | 1.727 | ||||
3 × 35 × 35 | 4.5 | 9.66 | ● | 2.32 | 0.92 | 2.036 | ||||||||||
3 × 40 × 40 | 4.5 | 7.40 | HL④● | 11.1 | HL④● | 11.2 | ● | 7.20 | ● | 3.53 | 1.21 | 2.336 | ||||
3 × 45 × 45 | 6.5 | 12.8 | ● | 5.12 | 1.55 | 2.684 | ||||||||||
3 × 50 × 50 | 6.5 | 9.48 | ● | 14.2 | HL ● | 7.10 | 1.93 | 2.984 | ||||||||
4 × 30 × 30 | 4 | 10.6 | ● | 1.77 | 0.84 | 2.236 | ||||||||||
4 × 35 × 35 | 4.5 | 12.6 | ● | 2.91 | 1.17 | 2.645 | ||||||||||
4 × 40 × 40 | 4.5 | 9.64 | HL④● | 14.5 | HL④● | 4.46 | 1.55 | 3.045 | ||||||||
4 × 45 × 45 | 6.5 | 16.6 | ● | 6.50 | 2.00 | 3.492 | ||||||||||
4 × 50 × 50 | 6.5 | 12.4 | HL ● | 15.4 | ● | 18.5 | HL④● | 18.7 | ● | 9.06 | 2.49 | 3.892 | ||||
5 × 30 × 30 | 4 | 13.1 | ● | 2.14 | 1.03 | 2.746 | ||||||||||
5 × 35 × 35 | 4.5 | 15.5 | ● | 3.53 | 1.43 | 3.255 | ||||||||||
5 × 40 × 40 | 4.5 | 11.9 | HL ● | 14.9 | ● | 17.9 | HL④● | 18.0 | ● | 5.42 | 1.91 | 3.755 | ||||
5 × 45 × 45 | 6.5 | 20.5 | ● | 7.91 | 2.46 | 4.302 | ||||||||||
5 × 50 × 50 | 6.5 | 15.2 | HL ● | 19.0 | ● | 22.9 | HL④● | 23.0 | ● | 11.1 | 3.08 | 4.802 | ||||
5 × 60 × 60 | 6.5 | 27.6 | ● | 19.6 | 4.52 | 5.802 | ||||||||||
5 × 65 × 65 | 8.5 | 30.3 | ● | 25.3 | 5.35 | 6.367 | ||||||||||
5 × 70 × 70 | 8.5 | 32.7 | ● | 31.9 | 6.25 | 6.867 | ||||||||||
5 × 75 × 75 | 8.5 | 35.0 | ● | 39.5 | 7.21 | 7.367 | ||||||||||
6 × 30 × 30 | 4 | 15.2 | ● | 2.14 | 1.17 | 3.206 | ||||||||||
6 × 35 × 35 | 4.5 | 18.2 | ● | 4.01 | 1.65 | 3.815 | ||||||||||
6 × 40 × 40 | 4.5 | 21.0 | ● | 6.19 | 2.21 | 4.415 | ||||||||||
6 × 45 × 45 | 6.5 | 24.1 | ● | 9.08 | 2.85 | 5.062 | ||||||||||
6 × 50 × 50 | 6.5 | 17.9 | HL ● | 22.4 | ● | 26.9 | HL④● | 27.0 | ● | 12.6 | 3.55 | 5.644 | ||||
6 × 60 × 60 | 6.5 | 32.6 | ● | 22.8 | 5.29 | 6.927 | ||||||||||
6 × 65 × 65 | 8.5 | 23.9 | HL ● | 29.8 | ● | 35.8 | HL④● | 36.1 | ● | 29.4 | 6.26 | 7.527 | ||||
6 × 70 × 70 | 8.5 | 38.6 | ● | 37.1 | 7.33 | 8.127 | ||||||||||
6 × 75 × 75 | 8.5 | 27.7 | HL ● | 34.6 | ● | 41.5 | HL④● | 41.8 | ● | 46.1 | 8.47 | 8.727 | ||||
6 × 80 × 80 | 8.5 | 44.4 | ● | 56.4 | 9.70 | 9.327 | ||||||||||
6 × 90 × 90 | 10 | 50.2 | ● | 80.7 | 12.3 | 10.55 | ||||||||||
6 × 100 × 100 | 10 | 55.9 | ● | 112 | 15.3 | 11.75 | ||||||||||
7 × 70 × 70 | 8.5 | 44.5 | ● | 41.5 | 8.25 | 9.358 | ||||||||||
8 × 50 × 50 | 6.5 | 34.7 | ● | 15.7 | 4.49 | 7.296 | ||||||||||
8 × 60 × 60 | 6.5 | 42.3 | ● | 28.4 | 6.69 | 8.896 | ||||||||||
8 × 65 × 65 | 6.5 | 46.4 | ● | 36.8 | 7.96 | 9.761 | ||||||||||
8 × 70 × 70 | 8.5 | 50.2 | ● | 46.6 | 9.34 | 10.56 | ||||||||||
8 × 75 × 75 | 8.5 | 54.1 | ● | 58.1 | 10.8 | 11.36 | ||||||||||
8 × 80 × 80 | 8.5 | 57.8 | ● | 71.2 | 12.4 | 12.16 | ||||||||||
8 × 90 × 90 | 10 | 66.0 | ● | 102 | 15.7 | 13.82 | ||||||||||
8 × 100 × 100 | 10 | 73.2 | ● | 145 | 20.0 | 15.42 | ||||||||||
HLは全面HL研磨品 ④は外2面#400研磨品 |
サイズ 肉厚×辺×辺さ t × A × B |
r1 | 304 | 316・316L | 断面二次 モーメント(1) ㎝4 |
断面係数 ㎝3 |
断面積 ㎝2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,000㎜ | 6,000mm | 4,000㎜ | 6,000mm | |||||||||||||
kg/P | 研磨 | kg/P | 研磨 | kg/P | 研磨 | kg/P | 研磨 | |||||||||
9 × 50 × 50 | 6.5 | 34.7 | ● | 17.3 | 5.00 | 8.126 | ||||||||||
9 × 60 × 60 | 6.5 | 47.2 | ● | 31.3 | 7.46 | 9.926 | ||||||||||
9 × 65 × 65 | 8.5 | 51.8 | ● | 40.7 | 8.87 | 10.89 | ||||||||||
9 × 70 × 70 | 8.5 | 56.1 | ● | 51.6 | 10.4 | 11.79 | ||||||||||
9 × 75 × 75 | 8.5 | 40.4 | ● | 60.6 | ● | 60.6 | ● | 64.4 | 12.1 | 12.69 | ||||||
9 × 80 × 80 | 8.5 | 64.8 | ● | 79.2 | 13.9 | 13.59 | ||||||||||
9 × 90 × 90 | 10 | 73.8 | ● | 114 | 17.6 | 15.45 | ||||||||||
9 × 100 × 100 | 10 | 82.2 | ● | 160 | 22.2 | 17.25 | ||||||||||
9 × 125 × 125 | 10 | 103.0 | ● | 321 | 35.3 | 21.69 | ||||||||||
10 × 50 × 50 | 6.5 | 42.5 | ● | 18.8 | 5.50 | 8.936 | ||||||||||
10 × 60 × 60 | 6.5 | 52.1 | ● | 34.2 | 8.21 | 10.94 | ||||||||||
10 × 65 × 65 | 8.5 | 57.1 | ● | 44.4 | 9.77 | 12.00 | ||||||||||
10 × 75 × 75 | 8.5 | 66.6 | ● | 70.5 | 13.3 | 14.00 | ||||||||||
10 × 80 × 80 | 8.5 | 70.8 | ● | 85.8 | 15.1 | 14.94 | ||||||||||
10 × 90 × 90 | 10 | 81.0 | ● | 125 | 19.5 | 17.00 | ||||||||||
10 × 100 × 100 | 10 | 60.4 | ● | 90.6 | HL ● | 91.2 | ● | 175 | 24.4 | 19.00 | ||||||
12 × 75 × 75 | 8.5 | 78.6 | ● | 81.9 | 15.7 | 16.56 | ||||||||||
12 × 80 × 80 | 8.5 | 84.0 | ● | 100 | 17.9 | 17.70 | ||||||||||
12 × 90 × 90 | 10 | 96.0 | ● | 146 | 23.1 | 20.16 | ||||||||||
12 × 100 × 100 | 10 | 107.0 | ● | 205 | 28.9 | 22.56 | ||||||||||
12 × 125 × 125 | 10 | 136.0 | ● | 416 | 46.4 | 28.56 | ||||||||||
*12 × 130 × 130 | 12 | 142.0 | ● | 467 | 49.9 | 29.76 | ||||||||||
12 × 150 × 150 | 12 | 165.0 | ● | 740 | 68.1 | 34.66 | ||||||||||
15 × 125 × 125 | 10 | 168.0 | ● | 505 | 57.0 | 35.25 | ||||||||||
15 × 150 × 150 | 12 | 203.0 | ● | 888 | 82.6 | 42.74 | ||||||||||
HLは全面HL研磨品 ④は外2面#400研磨品 *はJIS規格外品となります。 |
|
不等辺アングル SUS304(熱間圧延品・片辺切断品)
HL=HL ●=酸洗仕上
サイズ 肉厚×辺×辺さ t × A × B |
r1 | 6,000 | 断面二次 モーメント ㎝4 |
断面係数 ㎝3 |
断面積 ㎝2 |
|||
---|---|---|---|---|---|---|---|---|
kg/P | 研磨 | Ix | Iy | Zx | Zy | |||
● 4 × 45 × 30 | 6.5 | 13.6 | ● | 5.78 | 2.05 | 1.91 | 0.908 | 2.866 |
● 6 × 50 × 30 | 6.5 | 21.4 | ● | 10.7 | 2.97 | 3.27 | 1.34 | 4.487 |
6 × 75 × 50 | 8.5 | 34.4 | ● | 40.4 | 14.3 | 7.97 | 3.77 | 7.227 |
● 6 × 75 × 65 | 8.5 | 38.8 | ● | 44.2 | 31.4 | 8.30 | 6.57 | 8.161 |
6 × 100 × 75 | 10 | 48.8 | ● | 102 | 49.5 | 14.7 | 8.67 | 10.25 |
6 × 125 × 75 | 10 | 55.9 | ● | 190 | 52.4 | 22.5 | 8.89 | 11.75 |
7 × 75 × 50 | 8.5 | 39.5 | ● | 45.8 | 16.1 | 9.08 | 4.28 | 8.308 |
● 7 × 100 × 75 | 10 | 56.7 | ● | 118 | 58.6 | 17.0 | 10.4 | 11.92 |
● 9 × 75 × 50 | 8.5 | 50.0 | ● | 56.4 | 20.5 | 11.3 | 5.60 | 10.52 |
● 9 × 90 × 75 | 10 | 67.2 | ● | 109 | 70.4 | 17.4 | 12.9 | 14.18 |
9 × 100 × 75 | 10 | 71.4 | ● | 146 | 70.2 | 21.3 | 12.6 | 15.00 |
9 × 125 × 75 | 10 | 82.2 | ● | 274 | 74.5 | 32.9 | 12.9 | 17.25 |
9 × 150 × 90 | 10 | 99.0 | ● | 483 | 133 | 48.2 | 19.0 | 20.85 |
12 × 150 × 90 | 10 | 130 | ● | 626 | 171 | 63.2 | 24.8 | 27.42 |
●は片辺切断品 |
コールドアングル SUS304(冷間圧延品)
サイズ 肉厚×辺×辺さ t × A × B |
4,000 | 6,000 | 断面二次 モーメント ㎝4 |
断面係数 ㎝3 |
断面積 ㎝2 |
|||
---|---|---|---|---|---|---|---|---|
kg/P | kg/P | |||||||
3 × 20 × 20 | 3.54 | 0.403 | 0.290 | 1.115 | ||||
3 × 25 × 25 | 4.48 | 0.821 | 0.465 | 1.415 | ||||
3 × 30 × 30 | 5.44 | 8.16 | 1.46 | 0.682 | 1.715 | |||
3 × 40 × 40 | 7.36 | 11.0 | 3.58 | 1.24 | 2.315 | |||
3 × 50 × 50 | 9.24 | 13.9 | 7.15 | 1.97 | 2.915 | |||
4 × 40 × 40 | 14.5 | 4.61 | 1.62 | 3.045 | ||||
4 × 50 × 50 | 18.3 | 9.27 | 2.57 | 3.845 | ||||
5 × 30 × 30 | 13.1 | 2.22 | 1.07 | 2.755 | ||||
5 × 40 × 40 | 17.9 | 5.56 | 1.97 | 3.755 | ||||
5 × 50 × 50 | 22.6 | 11.3 | 3.16 | 4.755 | ||||
6 × 30 × 30 | 15.5 | 2.55 | 1.25 | 3.249 | ||||
6 × 40 × 40 | 21.2 | 6.45 | 2.32 | 4.449 | ||||
6 × 50 × 50 | 26.9 | 13.1 | 3.72 | 5.649 | ||||
6 × 60 × 60 | 32.6 | 23.3 | 5.45 | 6.849 | ||||
6 × 65 × 65 | 35.5 | 30.0 | 6.44 | 7.449 | ||||
6 × 75 × 75 | 41.2 | 46.9 | 8.68 | 8.649 | ||||
9 × 50 × 50 | 39.0 | 18.1 | 5.30 | 8.199 | ||||
9 × 75 × 75 | 60.6 | 66.5 | 12.6 | 12.70 | ||||
※表面肌は、熱間圧延品の引抜肌 |
|
スモールアングル SUS304
サイズ・長さ | 外面(R) | kg/P | 研磨 | サイズ・長さ | 外面(R) | kg/P | 研磨 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.0 × 9 × 9 × 4,000 | 1.5 | 0.568 | HL | 1.0 × 25 × 25 × 4,000 | 1.5 | 1.53 | HL | ||||
1.0 × 10 × 10 × 4,000 | 1.5 | 0.632 | HL | 1.2 × 25 × 25 × 4,000 | 2.0 | 1.90 | HL | ||||
1.0 × 12 × 12 × 4,000 | 1.5 | 0.760 | HL | 1.2 × 30 × 30 × 4,000 | 2.0 | 2.17 | HL | ||||
1.0 × 13 × 13 × 4,000 | 1.5 | 0.824 | HL | 1.5 × 30 × 30 × 4,000 | 2.5 | 2.85 | HL | ||||
1.0 × 16 × 16 × 4,000 | 1.5 | 1.01 | HL | 1.2 × 32 × 32 × 4,000 | 2.0 | 2.32 | HL | ||||
1.0 × 19 × 19 × 4,000 | 1.5 | 1.20 | HL | 1.5 × 32 × 32 × 4,000 | 2.5 | 3.04 | HL | ||||
1.2 × 19 × 19 × 4,000 | 2.0 | 1.39 | HL | ※外2面HLSPV品 |
ファーミングアングル(LF2) SUS304、430
HL=HL ④=#400 CG=CG仕上 未=未研磨品
|
④は外2面のみ#400研磨品 |